| Network | Tech | GSM / HSPA / LTE |
| Launch | Diperkenalkan | Juni 2015 |
| Dipasarkan | Available. Released 2015, June | |
| Body | Dimensi | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) |
| Berat | 146 g (5.15 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~67.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Platform | OS | Android OS, v5.1 (Lollipop) |
| Chipse | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| Memory | Card slot | microSD, up to 128 GB (dedicated slot) |
| Internal | 8/16 GB, 1.5 GB RAM | |
| Camera | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 23mm, LED flash | |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
| NFC | Yes (market dependant) | |
| Radio | FM radio with RDS; recording | |
| USB | microUSB v2.0 | |
| Features | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
||
| Battery | Type | Removeable |
| Stand-by | ||
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 62 h | |
| Harga | Baru | Rp. 2.400.000,- |
| Bekas | Rp. 2.000.000,- | |
Untuk Harga Samsung Galaxy J5 bulan ini tegolong masih cukup stabil.
Meskipun smartphone ini memiliki technologi yang cukup bagus di kalangan medium end, namun harga yang di tawarkan terbilang cukup murah dan memiliki tampila yang mewah.
Harga yang beredar di setiap toko berbeda-beda sesuai harga yang berlaku.
